Regulated Information

Accueil / Investors / Regulated Information

HALF-YEAR LIQUIDITY CONTRACT STATEMENT   (04/01/2023 18:05)

Under the liquidity contract entered into between ATEME and Kepler Cheuvreux, the following resources appeared on the liquidity account on December 31st, 2022:

  • 16,459 shares
  • € 46,273.62
  • Number of executions on buy side on semester: 330
  • Number of executions on sell side on semester: 247
  • Traded volume on buy side on semester: 18,364 shares for € 214,876.58
  • Traded volume on sell side on semester: 13,785 shares for € 169,891.70

As a reminder:

the following resources appeared on the last half year statement on 30 June 2022 on the liquidity account:

  • 11,880 shares
  • € 91,191.79
  • Number of executions on buy side on semester: 557 435
  • Number of executions on sell side on semester: 534 368
  • Traded volume on buy side on semester: 32,835 shares for € 396,495.96
  • Traded volume on sell side on semester: 32,312 shares for € 391,719.58

the following resources appeared on the liquidity account when the activity started:

  • 13,475 shares
  • € 62,343.03

The implementation of this report is carried out in accordance with AMF Decision N°2021-01 of June

22nd 2021 renewing the implementation of liquidity contracts for shares as an accepted market practice.

About Ateme: Ateme is a global leader of video compression and delivery solutions helping Tier-1 Content Providers, Service Providers and Streaming Platforms to boost their viewership and subscription engagement.

Leveraging a unique R&D task force in the video industry, Ateme's solutions power green sustainable TV services, improve end-users' quality of experience, optimize the total cost of ownership of TV/VOD services and generate new revenue streams based on personalization and ad insertion. Beyond the technology agility, Ateme's value proposition is to partner with his customers by offering a great flexibility in the engagement and business models matching their financial priorities. A consequence is a rapid shift to Recurring Revenues, boosting the company resilience and creating long term value for the shareholders.

Founded in 1991, Ateme has 490 employees spread over its headquarters in France and 20 offices around the world including the USA, Brazil, Argentina, UK, Spain, Germany, the UAE, Singapore, China, Korea, and Australia.

Ateme has been listed on the Paris Euronext market since 2014 and in November 2020 it made the acquisition of Anevia, a provider of OTT and IPTV software solutions. In 2021, Ateme served close to 1,000 customers worldwide with revenues of €79 million, of which 93% outside its home market.

Find out more: www.ateme.com.

Name: ATEME - ISIN Code: FR0011992700 - Ticker: ATEME - Compartment: C

Ateme INVESTOR RELATIONS PRESS RELATIONS
Michel Artières 
President and CEO
Anne-Catherine Bonjour
Tel: +33 (0)1 53 67 36 93
ateme@actus.fr
Amaury Dugast
Tel: +33 (0)1 53 67 36 74
adugast@actus.fr

 

  Buy Side   Sell Side
  Number of Number of Traded volume in EUR   Number of Number of Traded volume in EUR
executions shares executions shares
  330 18,364.00 214,876.58   247 13,785.00 169,891.70
04/07/2022 1 150 1,800.00   4 172 2,105.28
05/07/2022 1 1 12.02   1 1 12.02
07/07/2022 - - -   3 338 4,137.12
08/07/2022 1 1 12.28   1 1 12.28
11/07/2022 1 1 12.30   3 201 2,492.40
12/07/2022 1 1 12.22   4 460 5,796.00
13/07/2022 - - -   12 1,405 18,405.50
14/07/2022 1 1 12.80   - - -
15/07/2022 - - -   1 79 1,050.70
18/07/2022 - - -   7 829 11,191.50
20/07/2022 4 301 4,018.35   1 1 13.48
21/07/2022 3 17 229.50   7 292 3,971.20
22/07/2022 2 133 1,795.50   - - -
26/07/2022 5 251 3,328.26   - - -
27/07/2022 6 199 2,610.88   - - -
28/07/2022 - - -   1 1 13.40
01/08/2022 1 1 13.40   4 367 4,936.15
02/08/2022 1 150 1,980.00   4 384 5,260.80
03/08/2022 2 151 1,993.20   - - -
04/08/2022 1 1 13.26   1 1 13.26
05/08/2022 1 1 13.48   1 1 13.48
08/08/2022 6 410 5,407.90   5 451 5,998.30
09/08/2022 2 40 532.00   1 1 13.46
10/08/2022 12 902 11,735.02   4 251 3,298.14
11/08/2022 - - -   2 150 1,950.00
12/08/2022 4 47 602.07   2 8 104.08
15/08/2022 4 111 1,430.79   1 8 104.00
16/08/2022 8 543 6,858.09   - - -
17/08/2022 2 201 2,532.60   1 1 12.62
18/08/2022 1 1 12.62   6 543 6,966.69
19/08/2022 11 1,051 12,916.79   1 1 12.56
22/08/2022 - - -   1 200 2,520.00
23/08/2022 1 1 12.50   7 382 4,847.58
24/08/2022 3 401 5,000.47   2 201 2,532.60
25/08/2022 3 201 2,492.40   3 301 3,762.50
26/08/2022 2 30 372.00   3 151 1,887.50
29/08/2022 5 172 2,132.80   1 1 12.40
30/08/2022 1 1 12.42   1 1 12.42
31/08/2022 1 1 12.48   1 1 12.48
01/09/2022 3 401 4,912.25   1 1 12.50
02/09/2022 1 1 12.28   1 1 12.28
06/09/2022 2 201 2,452.20   1 1 12.38
07/09/2022 1 200 2,400.00   1 107 1,326.80
08/09/2022 3 151 1,781.80   1 1 11.92
09/09/2022 - - -   3 293 3,592.18
12/09/2022 1 2 24.40   - - -
13/09/2022 3 179 2,167.69   2 3 37.59
14/09/2022 7 400 4,960.00   - - -
15/09/2022 2 76 927.20   1 1 12.40
16/09/2022 1 1 12.40   4 200 2,520.00
19/09/2022 1 1 12.78   3 19 243.20
20/09/2022 2 151 1,902.60   3 194 2,537.52
21/09/2022 1 1 12.62   1 1 12.62
23/09/2022 1 1 12.56   4 301 3,867.85
26/09/2022 3 300 3,825.00   6 272 3,546.88
27/09/2022 2 300 3,855.00   2 28 366.80
28/09/2022 2 151 1,917.70   8 322 4,205.32
29/09/2022 1 1 12.98   3 30 395.70
30/09/2022 5 157 2,041.00   2 151 2,017.36
03/10/2022 18 1,12 14,078.40   1 1 12.90
05/10/2022 2 21 252.42   1 1 12.50
06/10/2022 2 101 1,212.00   1 1 12.28
07/10/2022 9 601 6,863.42   1 1 12.00
10/10/2022 1 100 1,140.00   - - -
11/10/2022 1 1 11.54   2 45 526.50
12/10/2022 4 101 1,141.30   3 152 1,763.20
13/10/2022 3 43 491.92   2 5 58.50
14/10/2022 1 1 11.70   5 260 3,057.60
17/10/2022 3 252 2,933.28   5 297 3,549.15
18/10/2022 8 166 1,996.98   4 219 2,656.47
19/10/2022 8 362 4,318.66   - - -
20/10/2022 - - -   1 15 180.00
21/10/2022 5 236 2,796.60   1 135 1,620.00
24/10/2022 - - -   4 125 1,512.50
25/10/2022 2 104 1,237.60   5 105 1,281.00
26/10/2022 2 101 1,212.00   1 1 12.14
27/10/2022 3 242 2,860.44   - - -
28/10/2022 2 88 1,012.00   - - -
31/10/2022 1 1 11.50   1 1 11.50
01/11/2022 1 1 11.46   8 311 3,654.25
02/11/2022 4 79 924.30   2 31 368.90
03/11/2022 4 122 1,403.00   - - -
04/11/2022 1 1 11.56   2 151 1,766.70
07/11/2022 3 154 1,781.78   2 101 1,191.80
08/11/2022 1 1 11.80   1 1 11.80
09/11/2022 - - -   3 260 3,109.60
10/11/2022 14 547 6,252.21   - - -
14/11/2022 1 100 1,130.00   - - -
16/11/2022 5 401 4,431.05   1 1 11.22
17/11/2022 2 101 1,100.90   1 1 10.90
18/11/2022 6 601 6,508.83   2 201 2,211.00
21/11/2022 2 200 2,130.00   - - -
22/11/2022 2 100 1,050.00   - - -
23/11/2022 - - -   2 25 267.50
24/11/2022 2 101 1,050.40   1 1 10.50
28/11/2022 2 100 1,040.00   1 75 802.50
29/11/2022 1 1 10.42   1 1 10.42
30/11/2022 5 201 2,100.45   1 1 10.50
01/12/2022 3 300 3,129.00   - - -
02/12/2022 3 101 1,050.40   2 201 2,110.50
06/12/2022 4 300 3,057.00   - - -
07/12/2022 3 200 1,990.00   - - -
08/12/2022 2 101 989.80   1 1 9.89
12/12/2022 1 100 970.00   1 1 10.00
13/12/2022 4 200 1,980.00   5 399 4,049.85
14/12/2022 3 300 2,961.00   2 200 2,040.00
15/12/2022 6 500 4,835.00   - - -
16/12/2022 7 257 2,487.76   - - -
20/12/2022 3 200 1,970.00   - - -
21/12/2022 1 1 9.77   6 242 2,381.28
22/12/2022 5 200 1,950.00   - - -
23/12/2022 4 501 4,869.72   1 1 9.84
27/12/2022 3 200 1,914.00   1 100 980.00
28/12/2022 2 101 969.60   9 689 7,020.91
29/12/2022 4 201 2,040.15   6 214 2,289.80
30/12/2022 1 1 10.60   3 101 1,070.60

This publication embed "🔒 Actusnews SECURITY MASTER".
- SECURITY MASTER Key: lWttlpdrl5mVl3KaZ8hmmmRsm5yWyGCbmWWblWRxZ5aWmHKRm2pobseWZnBonW1u
- Check this key: https://www.security-master-key.com.

Ateme